LHL9404GXH type lower ash semi-trailer
Detailed introduction
product advantages
Fast unloading speed: The fluidized bed design is reasonable, the air compressor and the tank are perfectly matched, the pipeline system design is advanced, the structure is compact, the resistance is smallLHL9404GXH Grey Semitrailer | |||
Vehicle Name: | Lower Ash Semitrailer | ||
Vehicle Category: | Lower Ash Semitrailer | ||
Vehicle Model: | LHL9404GXH | ||
Exemption: | no | ||
Fuel: | no | ||
Exemption: | no | ||
Environmental: | no | ||
Announcement Batch: | 2001t6(296) | Catalog number: | |
Chinese brand: | Yang Jia Brand | Manufacturer: | Shandong Yangjia Automobile Manufacturing Co., Ltd. |
Engine Model: | Engine Power: | ||
Engine displacement: | Engine Manufacturer: | ||
Engine logo: | Fuel Type: | ||
Dimensions (L/W/H): | 11700,10800×2500,2550×3990,3850 | Cargo compartment (L/W/H): | ×× |
Total mass (Kg): | 40000 | Load Quality: | |
Curb weight (Kg): | 10390,9500 | Rated mass (Kg): | 29610,30500 |
Trailer mass (Kg): | Semi-hanging saddle (Kg): | 16000 | |
Rated passenger (person): | Front passenger (person): | ||
Cab (person): | Anti-lock braking system: | ||
Approach/Departure: | -/31,-/27 | Front/Rear (mm): | -/990,-/1140 |
Wheelbase (mm): | 6600+1310+1310,6450+1310+1310 | Axle load: | -/24000 (three-axis group) |
Number of axes: | 3 | Maximum speed (km/h): | |
Fuel consumption: | Number of springs: | -/4/4/4,-/8/8/8,-/10/10/10 | |
Number of tires: | 12 | Tire size: | 11.00R20 12PR,12R22.5 12PR,11R22.5 12PR |
Front Track: | - | Rear Track: | 1840/1840/1840 |
Before braking: | After braking: | ||
Before the exercise: | After the exercise: | ||
Steering form: | Start method: | ||
Drive Type: | By criteria: | ||
Publish Date: | Product number: | ||
Identify the business: | |||
Chassis according to standard: | |||
Identification code vin: | LML940G3××××××××× | ||
Other: | Effective tank volume: 26 cubic meters; tank dimensions: tank length 10500 mm, width 2500 mm, height 3400 mm; transportation medium: cement special for cementing (density: 1200 kg/m3); optional power for this model Unit, when the power unit is assembled, the corresponding vehicle length is 11,700 mm, the curb weight is 9,900 kg, and the rated load is 30,100 kg; when there is no power unit, the corresponding vehicle length is 10,800 mm. Kilogram. The water tank of this model is optional. The body reflective logo has been installed on the side and rear. The lower side and rear lower protection devices are made of Q235A, and the connection methods are all welded. The rear protection height from the ground: 530 mm, the section size (m |
Annual production capacity of 10,000 trailers and special vehicles